How to download schedules: Right click on CSV
or ICS
icon, Save file to your computer, Import file into your calendar program. Click here for complete download instructions.
See a sport not on our site or have a rec league or high school team you want a downloadable schedule for? Check out our new customized schedules.
Today's Games-
NHL
| DATE | TIME (ET) | EVENT | LOCATION | ARENA |
| 3/14 | 3:00pm | Avalanche at Stars | Dallas TX | American Airlines Center |
| 3/14 | 3:00pm | Predators at Kings | Los Angeles CA | Staples Center |
| 3/14 | 3:00pm | Flyers at Rangers | New York NY | Madison Square Garden |
| 3/14 | 5:00pm | Coyotes at Thrashers | Atlanta GA | Philips Arena |
| 3/14 | 5:00pm | Maple Leafs at Islanders | Uniondale NY | Nassau Veterans Memorial Coliseum |
| 3/14 | 5:00pm | Penguins at Lightning | Tampa FL | St. Pete Times Forum |
| 3/14 | 6:00pm | Blues at Wild | St. Paul MN | Xcel Energy Center |
| 3/14 | 7:00pm | Capitals at Blackhawks | Chicago IL | United Center |
| 3/14 | 8:00pm | Sharks at Ducks | Anaheim CA | Honda Center |
| 3/14 | 10:00pm | Flames at Canucks | Vancouver BC | General Motors Place |
NBA
| DATE | TIME (ET) | EVENT | LOCATION | ARENA |
| 3/14 | 1:00pm | Pacers at Bucks | Milwaukee WI | Bradley Center |
| 3/14 | 3:30pm | Celtics at Cavaliers | Cleveland OH | Quicken Loans Arena |
| 3/14 | 6:00pm | 76ers at Heat | Miami FL | American Airlines Arena |
| 3/14 | 6:00pm | Bobcats at Magic | Orlando FL | Amway Arena |
| 3/14 | 7:00pm | Jazz at Thunder | Oklahoma City OK | Ford Center |
| 3/14 | 9:00pm | Hornets at Suns | Phoenix AZ | US Airways Center |
| 3/14 | 9:00pm | Raptors at Trail Blazers | Portland OR | Rose Garden |
| 3/14 | 9:00pm | Timberwolves at Kings | Sacramento CA | ARCO Arena |
PGA
| DATE | EVENT | LOCATION | COURSE |
| 3/14 | Puerto Rico Open presented by Banco Popular | Rio Grande PR | Coco Beach Golf & Country Club |
| 3/14 | World Golf Championships-CA Championship | Miami FL | Doral Golf Resort & Spa |
AUTO
| DATE | EVENT | LOCATION | RACETRACK |
NFL
| DATE | TIME (ET) | EVENT | LOCATION | STADIUM |
NCAA FOOTBALL
| DATE | TIME (ET) | EVENT | LOCATION | STADIUM |
All games, dates, and times subject to change.
